Elverum Fotball G9 (f 2010) 7'er 8
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
29091100 | Sun 29/09 12:00 Sun 29/09 | Bane 2 (7´er) | Elverum Fot...estad G9-10 | Elverum Fotball 8 | |||||
29091104 | Sun 29/09 13:20 Sun 29/09 | Bane 2 (7´er) | Storhamar Fotball Gul | Elverum Fotball 8 | |||||
29091108 | Sun 29/09 14:40 Sun 29/09 | Bane 2 (7´er) | Elverum Fotball 8 | Flisa AIL -...liansen g09 |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Elverum Fotball Hanstad G9 - 2 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
2. | Elverum Fotball Vestad G9-10 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
3. | Elverum Fotball 8 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
4. | Flisa AIL - Fotball Åsnesalliansen g09 | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
5. | Storhamar Fotball Gul | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
6. | Jømna/Heradsbygd Fotball | 0 | 0 | 0 | 0 | 0 - 0 | (0) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |